Gas was priced at $2.28 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of September 2-8
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2477 E. Sixth Ave., 68661 | $2.28 |
| Kat's Car Wash | 3309 Eighth St., 68634 | $2.29 |
| Casey's | 2671 33rd Ave., 68653 | $2.29 |
| Casey's | 2903 23rd St., 68653 | $2.29 |
| Casey's | 1118 Eighth St., 68624 | $2.29 |
| Sapp Bros | 517 E. 23rd St., 68661 | $2.29 |

Alerts Sign-up