Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of March 9-15
| Station | Address | Price |
|---|---|---|
| Sinclair | 4018 U.S.-30, 68601 | $1.79 |
| Kat's Car Wash | 3309 Eighth St., 68634 | $1.89 |
| Kum & Go | 771 33rd Ave., 68602 | $1.89 |
| Cubby's | 4812 Howard Blvd., 68653 | $1.89 |
| Phillips 66 | 3222 23rd St., 68653 | $1.98 |
| Casey's | 3821 Howard Blvd., 68601 | $1.98 |
| Casey's | 2903 23rd St., 68601 | $1.98 |
| Casey's | 1118 Eighth St., 68601 | $1.98 |

Alerts Sign-up