Adobe Stock
Adobe Stock
Gas was priced at $1.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Casey's | 1118 Eighth St., 68601 | $1.29 |
| Cubby's | 4812 Howard Blvd., 68653 | $1.29 |
| Casey's | 3821 Howard Blvd., 68601 | $1.29 |
| Casey's | 2671 33rd Ave., 68601 | $1.29 |
| Casey's | 2903 23rd St., 68601 | $1.29 |
| Kum & Go | 771 33rd Ave., 68602 | $1.38 |

Alerts Sign-up