Adobe Stock
Adobe Stock
Gas was priced at $1.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| Casey's | 1118 Eighth St., 68601 | $1.19 |
| Cubby's | 4812 Howard Blvd., 68653 | $1.19 |
| Casey's | 3821 Howard Blvd., 68601 | $1.19 |
| Casey's | 2671 33rd Ave., 68601 | $1.19 |
| Casey's | 2903 23rd St., 68601 | $1.19 |

Alerts Sign-up