Adobe Stock
Adobe Stock
Gas was priced at $1.96 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of June 22-28
| Station | Address | Price |
|---|---|---|
| Murphy USA | 2477 E. Sixth Ave., 68601 | $1.96 |
| Kat's Car Wash | 3309 Eighth St., 68634 | $1.99 |
| Kum & Go | 771 33rd Ave., 68602 | $1.99 |
| Casey's | 3821 Howard Blvd., 68601 | $2.09 |
| Casey's | 290323rd Street, 68601 | $2.09 |
| Casey's | 11188th Street, 68601 | $2.09 |
| Sapp Bros | 517 E. 23rd St., 68661 | $2.09 |

Alerts Sign-up