Adobe Stock
Adobe Stock
Gas was priced at $2.04 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of August 3-9
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 2477 E. Sixth Ave., 68601 | $2.04 | 
| Kat's Car Wash | 3309 Eighth St., 68634 | $2.06 | 
| Phillips 66 | 3222 23rd St., 68653 | $2.08 | 
| Hy-Vee | 3012 23rd St., 68602 | $2.08 | 
| Phillips 66 | 3208 42nd St., 68601 | $2.08 | 
| Sapp Bros | 517 E. 23rd St., 68661 | $2.08 | 

              
                
          Alerts Sign-up