Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Columbus for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Cubby's | 4812 Howard Blvd., 68601 | $1.99 | 
| Casey's | 3821 Howard Blvd., 68601 | $2.09 | 
| Casey's | 267133rd Avenue, 68601 | $2.09 | 
| Casey's | 3821 Howard Blvd., 68601 | $2.09 | 
| Casey's | 267133rd Avenue, 68601 | $2.09 | 
| Sapp Bros | 517 E. 23rd St., 68601 | $2.09 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up