This was 10.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,511.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Albion for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 50 | 4.6 |
| Regular high school diploma | 339 | 31.4 |
| GED or alternative credential | 18 | 1.7 |
| Some college, less than 1 year | 120 | 11.1 |
| Some college, 1 or more years, no degree | 195 | 18.1 |
| Associate's degree | 116 | 10.8 |
| Bachelor's degree | 166 | 15.4 |
| Master's degree | 58 | 5.4 |
| Professional school degree | 6 | 0.6 |
| Doctorate degree | 11 | 1 |

Alerts Sign-up