This was 13.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 140.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Linwood for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 3 | 4.4 | 
| Regular high school diploma | 11 | 16.2 | 
| GED or alternative credential | 4 | 5.9 | 
| Some college, less than 1 year | 11 | 16.2 | 
| Some college, 1 or more years, no degree | 19 | 27.9 | 
| Associate's degree | 10 | 14.7 | 
| Bachelor's degree | 10 | 14.7 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up