This was 27.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 92.
88.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bruno for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 11.9 |
| Regular high school diploma | 26 | 44.1 |
| GED or alternative credential | 10 | 16.9 |
| Some college, less than 1 year | 1 | 1.7 |
| Some college, 1 or more years, no degree | 6 | 10.2 |
| Associate's degree | 6 | 10.2 |
| Bachelor's degree | 3 | 5.1 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up