This was 7.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 375.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Leigh for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 16 | 5.7 | 
| Regular high school diploma | 85 | 30.4 | 
| GED or alternative credential | 3 | 1.1 | 
| Some college, less than 1 year | 17 | 6.1 | 
| Some college, 1 or more years, no degree | 59 | 21.1 | 
| Associate's degree | 52 | 18.6 | 
| Bachelor's degree | 35 | 12.5 | 
| Master's degree | 13 | 4.6 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up