This was 13.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 138.
73.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ithaca for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 26.2 |
| Regular high school diploma | 26 | 25.2 |
| GED or alternative credential | 5 | 4.9 |
| Some college, less than 1 year | 5 | 4.9 |
| Some college, 1 or more years, no degree | 9 | 8.7 |
| Associate's degree | 8 | 7.8 |
| Bachelor's degree | 16 | 15.5 |
| Master's degree | 2 | 1.9 |
| Professional school degree | 4 | 3.9 |
| Doctorate degree | 1 | 1 |

Alerts Sign-up