This was 5.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 934.
92.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Humphrey for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 49 | 7.7 |
| Regular high school diploma | 189 | 29.5 |
| GED or alternative credential | 5 | 0.8 |
| Some college, less than 1 year | 77 | 12 |
| Some college, 1 or more years, no degree | 80 | 12.5 |
| Associate's degree | 109 | 17 |
| Bachelor's degree | 73 | 11.4 |
| Master's degree | 51 | 8 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 5 | 0.8 |

Alerts Sign-up