This was 22.5 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 33.
82.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Garrison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5 | 17.2 |
| Regular high school diploma | 12 | 41.4 |
| GED or alternative credential | 3 | 10.3 |
| Some college, less than 1 year | 3 | 10.3 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 2 | 6.9 |
| Bachelor's degree | 3 | 10.3 |
| Master's degree | 1 | 3.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up