This was 7.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,569.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fullerton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 109 | 10.7 |
| Regular high school diploma | 279 | 27.4 |
| GED or alternative credential | 15 | 1.5 |
| Some college, less than 1 year | 75 | 7.4 |
| Some college, 1 or more years, no degree | 178 | 17.5 |
| Associate's degree | 178 | 17.5 |
| Bachelor's degree | 116 | 11.4 |
| Master's degree | 51 | 5 |
| Professional school degree | 7 | 0.7 |
| Doctorate degree | 9 | 0.9 |

Alerts Sign-up