This was 9.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 2,824.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in David for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 169 | 8.5 |
| Regular high school diploma | 734 | 37.1 |
| GED or alternative credential | 49 | 2.5 |
| Some college, less than 1 year | 158 | 8 |
| Some college, 1 or more years, no degree | 204 | 10.3 |
| Associate's degree | 132 | 6.7 |
| Bachelor's degree | 396 | 20 |
| Master's degree | 94 | 4.8 |
| Professional school degree | 39 | 2 |
| Doctorate degree | 2 | 0.1 |

Alerts Sign-up