This was 1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,343.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ceresco for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 26 | 3 |
| Regular high school diploma | 218 | 24.8 |
| GED or alternative credential | 31 | 3.5 |
| Some college, less than 1 year | 92 | 10.5 |
| Some college, 1 or more years, no degree | 141 | 16 |
| Associate's degree | 147 | 16.7 |
| Bachelor's degree | 138 | 15.7 |
| Master's degree | 68 | 7.7 |
| Professional school degree | 13 | 1.5 |
| Doctorate degree | 5 | 0.6 |

Alerts Sign-up