This was 4.5 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 361.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Weston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 16 | 5.2 |
| Regular high school diploma | 87 | 28.4 |
| GED or alternative credential | 4 | 1.3 |
| Some college, less than 1 year | 13 | 4.2 |
| Some college, 1 or more years, no degree | 40 | 13.1 |
| Associate's degree | 82 | 26.8 |
| Bachelor's degree | 63 | 20.6 |
| Master's degree | 1 | 0.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up