This was 30.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 183.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Belgrade for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 5 | 3.3 | 
| Regular high school diploma | 87 | 56.9 | 
| GED or alternative credential | 12 | 7.8 | 
| Some college, less than 1 year | 11 | 7.2 | 
| Some college, 1 or more years, no degree | 18 | 11.8 | 
| Associate's degree | 3 | 2 | 
| Bachelor's degree | 17 | 11.1 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up