This was 16.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 162.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ulysses for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 14 | 10.2 | 
| Regular high school diploma | 32 | 23.4 | 
| GED or alternative credential | 6 | 4.4 | 
| Some college, less than 1 year | 25 | 18.2 | 
| Some college, 1 or more years, no degree | 24 | 17.5 | 
| Associate's degree | 15 | 10.9 | 
| Bachelor's degree | 17 | 12.4 | 
| Master's degree | 2 | 1.5 | 
| Professional school degree | 1 | 0.7 | 
| Doctorate degree | 1 | 0.7 | 

              
                
          Alerts Sign-up