This was 29.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 44.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Abie for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 25 | 69.4 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 2 | 5.6 | 
| Some college, 1 or more years, no degree | 4 | 11.1 | 
| Associate's degree | 3 | 8.3 | 
| Bachelor's degree | 1 | 2.8 | 
| Master's degree | 1 | 2.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
                
          Alerts Sign-up