This was 15.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 714.
87.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shelby for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 58 | 12.1 |
| Regular high school diploma | 180 | 37.7 |
| GED or alternative credential | 19 | 4 |
| Some college, less than 1 year | 36 | 7.5 |
| Some college, 1 or more years, no degree | 52 | 10.9 |
| Associate's degree | 52 | 10.9 |
| Bachelor's degree | 44 | 9.2 |
| Master's degree | 24 | 5 |
| Professional school degree | 13 | 2.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up