This was 0.6 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 585.
98.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mead for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 7 | 1.8 |
| Regular high school diploma | 94 | 24.2 |
| GED or alternative credential | 21 | 5.4 |
| Some college, less than 1 year | 53 | 13.7 |
| Some college, 1 or more years, no degree | 43 | 11.1 |
| Associate's degree | 117 | 30.2 |
| Bachelor's degree | 42 | 10.8 |
| Master's degree | 6 | 1.5 |
| Professional school degree | 3 | 0.8 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up