Adobe Stock
Adobe Stock
Of the 1,315 subsidies provided, the largest was for Niewohner Farming Enterprise, which received $186,449 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Boone County farmer was $1 to Lonnie R. Cumming.
There were 3,754 fewer subsidies than the year before, and the total value of the subsidies fell by $33,008,186.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Niewohner Farming Enterprise | $186,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,911 |
Shanle Brothers of Genoa NE | $94,979 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $185,060 |
Shanle Brothers of Genoa NE | $89,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $185,060 |
M & M Farms | $84,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,964 |
Triple G Farming Gen Part | $82,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,952 |
Lanny A. Rasmussen | $77,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,826 |
Tisthammer Farms Part | $69,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,693 |
Jason T. Becker | $60,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,742 |
Michael Lee Frey | $59,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,679 |
Frey Circle J Farms, Inc. | $57,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,513 |
B E Stephens Farm, Inc. | $55,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,025 |
B E Stephens Farm, Inc. | $55,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,025 |
B E Stephens Farm, Inc. | $55,258 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,025 |
Mescher Farms, Inc. | $52,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,229 |
Ppk-Two Transportation, LLC | $51,929 | Agricultural Risk Coverage Program - Individual | $94,085 |
Angela M. Primrose | $51,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,118 |
David Allen Primrose | $51,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,118 |
Larry Rasmussen & Sons | $51,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,420 |
David P. Baker | $48,045 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,949 |
Justin D. Frey | $46,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,757 |
Gasper Enterprises, Inc. | $46,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,931 |
Rolling Hills Hay Company | $46,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,842 |
Brian T Swerczek | $45,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,491 |
Kruse Farms, Inc. | $44,604 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,526 |
B Son Farm, LLC | $44,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,438 |
Larry G. Beierman | $43,600 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,631 |
Andreasen Land & Cattle, Inc. | $42,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,670 |
Daniel R. Stock | $40,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,292 |
Roger L. Rozeboom | $39,938 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,938 |
Dale Kurtenbach | $39,461 | Pandemic Livestock Indemnity Program | $64,533 |
Marilee Niewohner | $39,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,453 |
Marilee Niewohner | $39,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,453 |
Bruce H. Werner | $38,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,828 |
Brian D. Cumming | $37,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,007 |
Jlca, Inc. | $37,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,276 |
Brad Robert Bittner | $37,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,829 |
William David Primrose | $37,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,163 |
Wagner Family Farms, LLC | $36,772 | Conservation Reserve Program Payment - Annual Rental | $47,411 |
Krohn Farms, Inc. | $36,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,414 |
Bryce P. Naber | $35,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,452 |
KSC, Inc. | $35,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,750 |
Steven J Swerczek | $35,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,246 |
David A. Weidner | $35,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,226 |
Clayton Paul Thompson | $34,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,520 |
Tim James O'Brien | $33,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,999 |
Shawn Nicholas Gasper | $32,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,844 |
AL Braun, Inc. | $32,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,315 |
Education Braun, Inc. | $32,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,315 |
Michael Lynn Wolf | $32,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,128 |
Derek R Nauenburg | $32,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,818 |
Kyle R. Larson | $31,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,658 |
John A. Larson | $31,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,984 |
Rankin & Sons | $31,748 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,223 |
Rankin & Sons | $31,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,223 |
Kevin Joseph Borer | $31,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,207 |
Ppk-Two Transportation, LLC | $30,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,085 |
John T. Majerus | $30,817 | Conservation Reserve Program Payment - Annual Rental | $49,171 |
Mark F. Stock | $30,745 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,745 |
Nathan Alan Mueller | $30,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,971 |
Michael Alan Seda | $30,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,544 |
JJB Ranch, Inc. | $30,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,010 |
CK Farms, Inc. | $30,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,072 |
David P. Baker | $29,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,949 |
Thomas Donald Briese | $29,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,678 |
Charles Brian Beckwith | $29,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,592 |
Randall D. Pelster | $28,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,671 |
Daniel Lee Hemmer | $28,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,282 |
Wayne David Choat | $28,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,369 |
Craig D. Seier | $28,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,151 |
Dobson Farms, LLC | $28,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,021 |
Darren James Nelson | $27,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,175 |
Douglas Rueth | $27,622 | Conservation Reserve Program Payment - Annual Rental | $32,817 |
Leo J. Diessner | $27,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,428 |
Donald Beierman | $27,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,952 |
Delbert M. Seier | $26,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,003 |
Robertson Farms, Inc. | $26,724 | Conservation Reserve Program Payment - Annual Rental | $47,276 |
Jerald Martin Nebel | $26,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,456 |
GKS Farms, Inc. | $26,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,814 |
Wolf Land, LLC | $26,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,710 |
David Arnold Merrell | $26,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,374 |
Donald F. Seier | $26,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,034 |
MJR Partners | $25,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,686 |
Brian J. Stuhr | $25,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,779 |
Myron James Seier | $25,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,705 |
Dale Kurtenbach | $25,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,533 |
George Beierman, Inc. | $24,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,962 |
Ted E. Jensen | $24,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,934 |
Gary A. Seier | $24,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,746 |
Dallas Leigh Choat | $24,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,202 |
Eugene Duane Knust | $24,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,473 |
Martin John Laska | $23,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,200 |
Chris J. Kohtz | $23,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,999 |
Ronald Lee Laska | $23,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,969 |
Kenneth Charles Laska | $23,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,960 |
JFB Farms, Inc. | $23,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,845 |
Timothy Reardon | $23,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,294 |
Gottfried Lewis Buhlmann | $22,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,309 |
TKB Farms, Inc. | $22,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,023 |
William J. Fangman | $22,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,684 |
Brent James Martinsen | $22,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,227 |
Krohn Brothers, Inc. | $22,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,982 |
Veik Farms Partnership | $22,364 | Conservation Reserve Program Payment - Annual Rental | $22,364 |
Anthony Joseph Braun | $22,271 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,457 |
James Leon Roberts | $22,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,372 |
Charles Joseph Laska | $22,178 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,634 |
Steven T. Johnson | $22,023 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,238 |
Patrick R. Werner | $21,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,266 |
Wolf Land, LLC | $21,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,710 |
Lynn Devon Wondercheck | $21,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,447 |
Charles Eugene Braun | $21,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,874 |
Kenneth Iwan | $21,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,586 |
Douglas Mark Stuhr | $21,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,359 |
Jon P. Karmann | $21,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,251 |
RR & B Nelson Farms, LLC | $20,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,923 |
Michael Lee Frey | $20,885 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,679 |
Steven A. Karmann | $20,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,859 |
Michael Farms, Inc. | $20,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,924 |
Richard Allen Fangman | $20,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,825 |
Wayne Rasmussen | $20,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,731 |
Paul I Kettelson | $20,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,911 |
Eric Frey | $20,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,708 |
Eric Frey | $20,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,708 |
John Edward Kennedy Jr. | $20,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,742 |
Kevin Jon Rasmussen | $20,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,047 |
Brian J. Moser | $19,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,913 |
Merlin L Weber, JR Trust | $19,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,140 |
Tami S. Dodds | $19,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,435 |
William C. Dodds | $19,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,435 |
Randall Ketteler | $19,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,772 |
Bonnie J. Wagner | $19,662 | Conservation Reserve Program Payment - Annual Rental | $19,662 |
Michael P Malander | $19,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,819 |
Amy L Malander | $19,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,814 |
Dean Hamling | $19,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,403 |
Bradley Beckwith | $19,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,066 |
Michael a Laska Estate | $19,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,805 |
Norman D. Brugger | $19,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,756 |
James Leon Roberts | $19,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,372 |
Larry G. Beierman | $18,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,631 |
Jeffrey J. Kurtenbach | $18,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,887 |
Norman G. Reynoldson | $18,772 | Conservation Reserve Program Payment - Annual Rental | $18,960 |
Kent Lee | $18,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,412 |
Cyril Leonard Pelster Jr. | $18,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,166 |
Andreasen Land & Cattle, Inc. | $18,551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,670 |
B E Stephens Farm, Inc. | $18,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $224,025 |
B E Stephens Farm, Inc. | $18,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $224,025 |
B E Stephens Farm, Inc. | $18,164 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $224,025 |
SMWM Farms, Inc. | $18,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,086 |
Nicholas John Gasper | $18,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,058 |
Keith A. Schumacher | $17,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,400 |
Kevin Schumacher | $17,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,400 |
Doran Family Farms, LLC | $17,894 | Conservation Reserve Program Payment - Annual Rental | $17,894 |
Ralph Lavern Pelster | $17,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,467 |
James J. Karmann | $17,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,648 |
Byron Philip Moseman | $17,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,595 |
Clark W. Bryan | $17,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,623 |
CBP, Inc. | $17,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,370 |
Michael Nickolas Connelly | $17,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,457 |
Kuhlman Bros, LLC | $17,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,142 |
Ronald A. Dozler | $17,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,983 |
Leo J. Diessner | $17,077 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,428 |
Jeffrey B. Beckwith | $17,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,220 |
Christopher Carl Olson | $16,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,439 |
Christopher Carl Olson | $16,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,439 |
Kent A. Beierman | $16,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,608 |
Justin D. Frey | $16,626 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,757 |
William Dean Klassen | $16,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,594 |
Gregory L. Dozler | $16,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,381 |
John A. Veik | $16,305 | Conservation Reserve Program Payment - Annual Rental | $16,305 |
James C. Kennedy | $16,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,625 |
James Gale Carder | $16,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,299 |
Caleb R. Nygren | $15,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,977 |
Daniel R. Reinhart | $15,961 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,439 |
Pelster Farms, Inc. | $15,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,577 |
James Bode | $15,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,864 |
Jerald L. Bode | $15,857 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,864 |
David Cyril Prothman | $15,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,253 |
Timothy Joseph Beierman | $15,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,882 |
Timothy L. Choat | $15,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,206 |
Timothy L. Rabe | $15,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,043 |
Gottfried Lewis Buhlmann | $15,387 | Conservation Reserve Program Payment - Annual Rental | $48,309 |
Buhlmann Bros | $15,240 | Conservation Reserve Program Payment - Annual Rental | $58,296 |
H L Molt & Sons | $15,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,606 |
Gregory L. Dozler | $14,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,381 |
Ronald A. Dozler | $14,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,983 |
Steven J Swerczek | $14,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,246 |
R and B Farms, Inc. | $14,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,800 |
Margaret D Swerczek | $14,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,032 |
JSK, LLC | $14,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,764 |
Buhlmann Bros | $14,652 | Conservation Reserve Program Payment - Annual Rental | $58,296 |
Lee Ketteler | $14,380 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,007 |
Robert J. Ziemba | $14,373 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,531 |
Tim James O'Brien | $14,366 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,999 |
Jerome John Tenski | $14,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,884 |
Maricle Family Farms, LLC | $14,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,722 |
Larry Erickson | $14,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,231 |
Christopher J. Nelson | $14,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,967 |
Eric D. Johnson | $13,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,977 |
MBD Farms, LLC | $13,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,932 |
Andrew Tisthammer | $13,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,095 |
Tyler Jordan Seda | $13,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,751 |
Marvin Brugger | $13,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,277 |
Brian D. Cumming | $13,487 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,007 |
Daniel R. Reinhart | $13,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,439 |
Margaret D Swerczek | $13,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,032 |
Kenneth Charles Schriver | $13,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,249 |
Buhlmann Bros | $13,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,296 |
William Lambert Pelster | $13,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,684 |
Noble Land & Cattle, Inc. | $13,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,005 |
Daniel Arthur Olson | $12,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,290 |
Matthew L. Pelster | $12,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,845 |
Richard D. Dozler | $12,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,872 |
John T. Majerus | $12,649 | Livestock Indemnity Program - Payments | $49,171 |
Jason & Jeffrey Rankin | $12,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,366 |
John F. Noble | $12,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,713 |
Alan E. Ranslem | $12,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,481 |
Brian D. Tisthammer | $12,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,398 |
Mark J. Wagner | $12,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,170 |
Chad A. Carlson | $12,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,157 |
Mary Z. Preister | $11,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,918 |
Tim J. Preister | $11,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,918 |
Kory L. Naber | $11,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,062 |
Jarod L. Johnson | $11,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,553 |
Charles Jon Heying | $11,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,759 |
Daniel Knust | $11,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,878 |
Brent James Martinsen | $11,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,227 |
Mark E. Tisthammer | $11,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,326 |
Vikki S Buhlmann | $11,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,890 |
Vikki S Buhlmann | $11,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,890 |
Robertson Farms, Inc. | $11,147 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,276 |
Thomas D. Krohn | $10,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,106 |
Gary E. Roberg | $10,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,722 |
Matthew L. Pelster | $10,974 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,845 |
Kevin Jon Rasmussen | $10,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,047 |
David Henry Figgner | $10,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,336 |
Alan Kettelson | $10,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,920 |
