Adobe Stock
Adobe Stock
Of the 1,922 subsidies provided, the largest was for R & J Chickens, LLC, which received $250,000 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Colfax County farmer was $1 to Todd Allen Jedlicka.
There were 4,160 fewer subsidies than the year before, and the total value of the subsidies fell by $33,771,016.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
R & J Chickens, LLC | $250,000 | Coronavirus Food Assistance Program Cares 2.1 | $250,000 |
A Glenn Kluck Company | $249,045 | Coronavirus Food Assistance Program Cares | $249,251 |
Daniel - Daniel a Wolfe Revocable Trust a Wolfe | $245,794 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $306,657 |
Wolfe Ranch, LLC | $245,794 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $387,293 |
Right Wing Acres | $219,494 | Coronavirus Food Assistance Program Cares 2.1 | $219,494 |
CTC Farms, Inc. | $113,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $469,157 |
CTC Farms, Inc. | $113,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $469,157 |
CTC Farms, Inc. | $113,093 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $469,157 |
JK Foods Company | $99,124 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $99,124 |
Justin L. Sindelar | $91,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,301 |
Karla Sue Labenz | $84,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,288 |
Michael S. Dlouhy | $69,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $97,294 |
Kevin Koliha | $68,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,732 |
Dlouhy Feeding Company, Inc. | $68,481 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,835 |
Chris Steffensmeier | $68,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $91,039 |
Lazy J Land & Cattle Company | $63,168 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,507 |
Marvin Kasik | $61,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,536 |
Wolfe Ranch, LLC | $60,864 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $387,293 |
Daniel - Daniel a Wolfe Revocable Trust a Wolfe | $60,863 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $306,657 |
Brian Mark Labenz | $56,889 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,698 |
Svehla Farms, LLC | $54,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,992 |
Ronald Vollmer | $53,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,845 |
Richard J. Svoboda | $53,300 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $60,145 |
Jared Paul Sindelar | $51,786 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,729 |
Hill Crest Farms, Inc. | $50,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,964 |
Wiese Farms, Inc. | $49,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,924 |
Peters Farms Enterprises, LLC | $47,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,812 |
Joshua Dean Urban | $44,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,480 |
Lance Urban | $44,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,251 |
Wolfe Ranch, LLC | $43,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $387,293 |
Brian A. Vavricek | $43,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,932 |
CTC Farms, Inc. | $43,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $469,157 |
CTC Farms, Inc. | $43,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $469,157 |
CTC Farms, Inc. | $43,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $469,157 |
Chris Koliha | $43,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,767 |
Jared Paul Sindelar | $42,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,729 |
Mullenhoff Farms, Inc. | $40,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,429 |
M & H Grand View Farms, Inc. | $39,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,651 |
Darryl Brabec | $39,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,509 |
MJM Farms, Inc. | $39,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,760 |
Michael L. Settje | $38,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,442 |
Dennis Kuester | $38,582 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,807 |
Dean William Novak | $38,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,726 |
Mark D. Kratochvil | $37,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,387 |
David J. Sobota | $37,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,485 |
Sayers Dairy, LLC | $37,434 | Dairy Margin Coverage Program | $82,896 |
RJKC Farms, Inc. | $36,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,442 |
Allan J. Dlouhy | $36,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,497 |
John J. Healy | $36,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,671 |
Sunnyhill Farms, Inc. | $36,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,346 |
Adam R. Sindelar | $35,658 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,169 |
Clausen Enterprises, LLC | $34,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,578 |
Joshua T. Faltys | $34,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,534 |
RPG Farms, Inc. | $34,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,496 |
Jeffrey L. Wachal | $34,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,519 |
Mastny Farms, LLC | $34,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,194 |
Stoklasa Bros, Inc. | $33,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,288 |
Melvin Bailey | $32,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,004 |
Melvin Bailey | $32,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,004 |
Jerome J. Cech III | $32,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,381 |
Russell Joseph Yosten | $32,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,638 |
Christopher David Yosten | $32,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,638 |
Dean William Novak | $31,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,726 |
Mcafee Farms, Inc. | $31,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,936 |
Jon Muehlich | $31,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,517 |
Daniel a Koliha | $30,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,437 |
Larry Karel | $29,908 | Conservation Reserve Program Payment - Annual Rental | $29,908 |
Gary Brester | $29,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,334 |
Brian Steffensmeier | $29,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,625 |
Wolfe Ranch, LLC | $29,218 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $387,293 |
Mark A. Wieman | $29,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,026 |
Marcus David Urban | $28,728 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,008 |
Dwayne F. Svitak | $28,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,692 |
John R. Sindelar | $27,697 | Conservation Reserve Program Payment - Annual Rental | $44,145 |
Prairie Valley Farms, Inc. | $26,935 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,369 |
Bohac Enterprises, Inc. | $26,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,499 |
Thomas N. Kabes | $25,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,990 |
Richard Coufal Jr. | $25,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,885 |
Jerome C. Herink | $25,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,916 |
Michael S. Dlouhy | $25,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,294 |
Brandon M Eusterwiemann | $24,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,742 |
Gerald J. Baumert | $24,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,588 |
12-Twenty-One-3, Inc. | $24,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,823 |
Zoucha Farms, LLC | $24,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,890 |
Darryl J. Hegemann | $23,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,870 |
David W. Novak | $23,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,571 |
RJKC Farms, Inc. | $22,938 | Conservation Reserve Program Payment - Annual Rental | $84,442 |
Roger L. Jindra | $22,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,132 |
Double J Farm & Feedlot, Inc. | $22,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,138 |
Lazy J Land & Cattle Company | $22,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,507 |
R & T Wendt, Inc. | $22,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,381 |
James Gall | $22,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,418 |
Chile Flats, Inc. | $22,259 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,540 |
Patrick J. Rocheford | $22,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,502 |
Robert C. Kluck Jr. | $22,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,092 |
Jared Svehla | $22,050 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,050 |
Kitty Bailey | $21,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,001 |
Risch Brothers, LLC | $21,737 | Conservation Reserve Program Payment - Annual Rental | $21,737 |
David Jay Herling | $21,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,740 |
Roger L. Schwartz | $21,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,598 |
Russell J. Shonka | $20,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,046 |
Double J Farm & Feedlot, Inc. | $20,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,138 |
Eisenmann Livestock, Inc. | $20,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,169 |
Nicholas J. Jindra | $20,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,875 |
Chris Steffensmeier | $20,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,039 |
Randall Marik | $20,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,529 |
Mark D. Kratochvil | $20,069 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,387 |
Kevin Koliha | $20,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,732 |
Russell Cech | $19,973 | Conservation Reserve Program Payment - Annual Rental | $19,973 |
Russell Schroeder | $19,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,357 |
Dan J. Brester | $19,759 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,649 |
A & M Farms, LLC | $19,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,588 |
Zoucha Farms, LLC | $19,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,890 |
County Line Cattle, Inc. | $19,559 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,559 |
Star-4, Inc. | $19,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,089 |
Michael Dvorak | $19,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,509 |
Folken Feed Yards | $19,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,338 |
Oehlrich Farm, Inc. | $19,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,639 |
Glenn D. Brabec | $19,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,303 |
Gary Svitak | $19,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,044 |
Sobota Farms, LLC | $18,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,933 |
Jay A. Jedlicka | $18,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,285 |
Daniel J Doernemann | $18,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,808 |
Bryon J. Janata | $18,632 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,632 |
John Kasik | $18,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,573 |
Jason A. Gall | $18,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,618 |
Alvin Gall | $18,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,788 |
Randy J Kassmeier | $18,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,677 |
Joshua T. Wendt | $18,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,731 |
Jerome J. Cech III | $18,034 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $60,381 |
David Hegemann | $17,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,926 |
Joshua Dean Urban | $17,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,480 |
Donald D Hoessel | $17,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,570 |
Wietfeld Farms, LLC | $17,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,789 |
Triple Tower Farms, LLC | $17,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,865 |
Hoessel Farms, Inc. | $17,511 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,116 |
Clinton A. Jedlicka | $17,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,395 |
Zoucha Farms, LLC | $17,252 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $115,890 |
Kenneth G. Gall | $17,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,519 |
Kurt A. Gall | $17,233 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,636 |
Dennis Kuester | $17,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,807 |
D V Shonka, Inc. | $17,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,266 |
Ronald Coufal | $17,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,502 |
Scott A. Krejci | $17,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,636 |
Jeremy L Doernemann | $17,017 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,711 |
Seth Mares | $16,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,838 |
Holsteins Unlimited, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Robert A. Herling | $16,641 | Conservation Reserve Program Payment - Annual Rental | $41,738 |
Roger J. Kucera | $16,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,621 |
Mark A. Horejsi | $16,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,540 |
Mark Wiese | $16,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,348 |
Bryce Gilbert Grotelueschen | $16,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,455 |
Terry J. Kudera | $16,446 | Conservation Reserve Program Payment - Annual Rental | $41,137 |
Lloyd J. Cuda | $16,435 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,146 |
Darren Wiese | $16,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,300 |
Gerry Wiese | $16,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,300 |
Scherer Farms, Inc. | $16,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,288 |
Alvin Gall | $16,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,788 |
Jason A. Gall | $16,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,618 |
Justin D. Gall | $16,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,552 |
Keith A. Henggeler | $16,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,857 |
Ronald P. Henggeler | $16,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,857 |
Roy Rudolph Belina | $16,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,144 |
Calvin Urban | $16,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,143 |
Russell J. Shonka | $15,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,046 |
Matthew B. Bahns | $15,785 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,059 |
E R Shonka, Inc. | $15,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,877 |
Edward J. Neesen | $15,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,994 |
Louana Neesen | $15,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,443 |
Thomas L. Kasik | $15,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,645 |
Lance Urban | $15,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,251 |
Duane Charles Brabec | $15,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,580 |
Thomas James Urban | $15,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,818 |
Lawrence Kasik | $15,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,974 |
Mcafee Farms, Inc. | $15,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,936 |
Paul D. Belina | $15,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,574 |
Bruce Alan Wendt | $15,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,151 |
Jean Marie Wendt | $15,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,151 |
Dale Rieck | $15,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,210 |
Holsteins Unlimited, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Joseph M Heavican | $14,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,189 |
Audra Jedlicka | $14,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,684 |
Gerald Tomka | $14,637 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,232 |
David Jay Herling | $14,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,740 |
Steven G. Labenz | $14,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,465 |
Ronald L. Bohaty | $14,281 | Conservation Reserve Program Payment - Annual Rental | $14,970 |
Triple Tower Farms, LLC | $14,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,865 |
Darren J. Beller | $14,187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,635 |
Roger L. Jindra | $14,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,132 |
Todd Allen Jedlicka | $14,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,884 |
Zoucha Farms, LLC | $14,132 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,890 |
Robert John Guynan | $14,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,094 |
Kyle Michael Dlouhy | $13,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,335 |
Craig M. Dvorak | $13,963 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,446 |
Gloria E. Balzer | $13,891 | Conservation Reserve Program Payment - Annual Rental | $13,891 |
David P. Semerad | $13,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,410 |
Justin A. Brester | $13,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,950 |
Zoucha Farms, LLC | $13,338 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $115,890 |
Daniel Healy | $13,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,312 |
Brian Coufal | $13,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,271 |
John Mark Jedlicka | $13,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,582 |
Svehla Farms, LLC | $13,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,992 |
Pine Tree Farm, Ltd. | $13,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,835 |
Kenneth Kluthe | $13,000 | Conservation Reserve Program Payment - Annual Rental | $13,000 |
Holsteins Unlimited, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
David M. Loseke | $12,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,755 |
Holsteins Unlimited, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Hill Crest Farms, Inc. | $12,808 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,964 |
Joshua T. Faltys | $12,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,534 |
Alden M. Vodehnal | $12,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,445 |
John J. Healy | $12,737 | Conservation Reserve Program Payment - Annual Rental | $59,671 |
Anthony R. Sayers | $12,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,671 |
Michael C. Fuhr | $12,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,113 |
Robert Ehlers | $12,689 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,964 |
Mark Anthony Brabec | $12,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,776 |
Benjamin P. Loseke | $12,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,710 |
Nathan Arnold Oehlrich | $12,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,362 |
Midland Feeders, LLC | $12,614 | Coronavirus Food Assistance Program Cares 2.1 | $12,614 |
Star-4, Inc. | $12,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,089 |
Dove Farms, Inc. | $12,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,137 |
Alvin L. Bayer | $12,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,167 |
Carl E. Grotelueschen | $12,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,521 |
Allan Joseph Shonka | $12,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,549 |
James J. Bohaty | $12,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,488 |
Chris Koliha | $12,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,767 |
Holsteins Unlimited Land Company, LLC | $12,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,462 |
Ken Krula | $12,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,444 |
Billy R. Shoultz | $12,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,635 |
Rick Joseph Bayer | $12,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,863 |
Justin D. Gall | $12,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,552 |
Stanley J. Sindelar Jr. | $12,240 | Conservation Reserve Program Payment - Annual Rental | $18,443 |
T Bar One Farms, Inc. | $12,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,900 |
Kyle J. Brabec | $12,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,258 |
Jay A. Jedlicka | $12,123 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,285 |
Nicholas Wendt | $12,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,477 |
Ricky D. Wendt | $12,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,178 |
Daniel a Koliha | $11,985 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,437 |
Holsteins Unlimited, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Reece Klug | $11,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,419 |
Jamie Bayer | $11,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,785 |
