Adobe Stock
Adobe Stock
In 2021, 1,185 farmers in cities within Saunders County received a total of $9.8 million in 1,971 farm subsidies, a 67.9% decrease compared to 2020, when the total was $30.6 million in 4,894 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Paul A. Pearson | $0 | $321,359 | -- |
David Wesley Pearson | $0 | $320,765 | -- |
Todd Valley Farms, Inc. | $2,013 | $178,940 | 8,789.2% |
Doug Bartek | $191,385 | $113,877 | -40.5% |
Odvody Farms, Inc. | $206,159 | $103,348 | -49.9% |
Tim Shanahan | $211,476 | $61,292 | -71% |
Kyle Lynn Schwarting | $89,627 | $61,291 | -31.6% |
Timothy Bartek | $35,415 | $60,762 | 71.6% |
Ohnoutka Farms, Inc. | $230,127 | $59,837 | -74% |
Scott Sukstorf | $141,308 | $56,882 | -59.7% |
Chris Benes | $136,984 | $55,362 | -59.6% |
Gery Benes | $136,984 | $55,362 | -59.6% |
Leo Benes | $136,984 | $55,362 | -59.6% |
Luke Benes | $136,984 | $55,362 | -59.6% |
Cedar Ridge Acres, LLC | $212,712 | $55,141 | -74.1% |
Loran J. Houska | $236,532 | $54,337 | -77% |
Ernest Osmera | $65,303 | $50,219 | -23.1% |
Norman A. Kavan Jr. | $165,811 | $48,440 | -70.8% |
Rezac Farms, Inc. | $183,542 | $47,928 | -73.9% |
Ziegenbein, Inc. | $180,588 | $47,882 | -73.5% |
Raikes Farm Enterprises, Inc. | $353,687 | $47,299 | -86.6% |
Timothy B. Benes | $73,322 | $47,175 | -35.7% |
John A. Divis | $212,756 | $46,234 | -78.3% |
Riley Benes | $66,059 | $46,189 | -30.1% |
Kavan Farms Partnership | $218,259 | $45,538 | -79.1% |
Brazda Farms, LLC | $159,107 | $45,487 | -71.4% |
Scott Benes | $45,163 | $45,163 | 0% |
Adam Benes | $76,738 | $43,389 | -43.5% |
Benes Service Company, Inc. | $85,939 | $43,139 | -49.8% |
Otto Bros | $142,058 | $42,005 | -70.4% |
Leon Vermeline | $153,318 | $41,177 | -73.1% |
William Scott Thomas | $0 | $40,749 | -- |
Robert J. Bartek | $141,979 | $40,410 | -71.5% |
Sandra J. Kavan | $165,706 | $40,145 | -75.8% |
Todd J. Swanson | $159,747 | $39,522 | -75.3% |
Joseph J. Benes | $39,314 | $39,314 | 0% |
Richard G. Bartek | $138,628 | $38,704 | -72.1% |
Justin J. Degroff | $39,332 | $38,422 | -2.3% |
Michael P. Thomas | $140,633 | $37,872 | -73.1% |
Far Enterprises, Inc. | $118,729 | $37,451 | -68.5% |
Larry D. Rasmussen | $157,331 | $37,153 | -76.4% |
Kerry K. Knuth | $163,406 | $37,059 | -77.3% |
Russell F. Anderson | $120,300 | $36,379 | -69.8% |
Eric G. Nelson | $128,203 | $36,069 | -71.9% |
Justin Kavan | $177,909 | $35,982 | -79.8% |
Bruce Rogers | $17,674 | $35,188 | 99.1% |
John W Spader-John W Spader Rev Trust | $0 | $35,175 | -- |
Cameron Benes | $34,614 | $35,107 | 1.4% |
Meduna Land & Cattle Company | $123,314 | $34,565 | -72% |
Kellner Bros Farms, LLC | $0 | $34,230 | -- |
Midland Farms, Inc. | $165,357 | $33,649 | -79.7% |
David J. Benes | $83,514 | $33,582 | -59.8% |
Mary Lou Schinker Rev Trust-Mary Lou Schinker | $0 | $33,482 | -- |
Ronald J. Kadavy | $89,697 | $33,383 | -62.8% |
Travis B. Barger | $33,569 | $33,351 | -0.6% |
Wolfe Acres, LLC | $128,582 | $33,019 | -74.3% |
Daniel Walla | $36,715 | $31,441 | -14.4% |
Amy L. Williams | $80,767 | $30,288 | -62.5% |
Meduna Family Farms, LLC | $86,392 | $30,286 | -64.9% |
Don A. Benes | $93,835 | $30,096 | -67.9% |
David C. Stander | $113,124 | $29,919 | -73.6% |
James J. Stander | $112,950 | $29,919 | -73.5% |
John S. Kaspar | $83,402 | $29,868 | -64.2% |
Paul Hass Sr. | $71,352 | $29,864 | -58.1% |
Randall C. Kavan | $128,563 | $29,861 | -76.8% |
Snitily Farms, LLC | $0 | $29,536 | -- |
Steven W. Johnson | $137,144 | $29,392 | -78.6% |
Ronald B. Sladky | $111,350 | $29,032 | -73.9% |
Kremlacek Farms, Inc. | $105,977 | $28,892 | -72.7% |
Janice A. Matulka | $32,782 | $28,632 | -12.7% |
Cheryl K. Johnson | $123,740 | $28,512 | -77% |
Duane E. Johnson | $125,224 | $28,512 | -77.2% |
Kolb Farms, Inc. | $125,306 | $28,390 | -77.3% |
Thomas C. Trutna | $49,258 | $28,363 | -42.4% |
Brian John Sanderson | $0 | $28,002 | -- |
Gerald A. Osmera | $105,967 | $27,876 | -73.7% |
Gary Prochaska | $78,492 | $27,481 | -65% |
Chvatal Farms, LLC | $91,270 | $27,066 | -70.3% |
Caleb M. Benes | $0 | $26,845 | -- |
Garrett A. Rubendall | $0 | $26,564 | -- |
David Deerson | $106,062 | $26,393 | -75.1% |
Jack D. Cooper | $27,994 | $26,118 | -6.7% |
Country Bros Farms, LLC | $67,932 | $26,067 | -61.6% |
Myron Gerdes | $132,340 | $25,908 | -80.4% |
Grant G. Fiedler | $92,348 | $25,553 | -72.3% |
Amy Michele Williams | $119,826 | $25,366 | -78.8% |
Bruce L. Williams | $119,826 | $25,366 | -78.8% |
Livers Brothers Partnership | $39,054 | $25,267 | -35.3% |
Sloup Farms, LLC | $79,710 | $25,182 | -68.4% |
Randall P. Matulka | $45,047 | $25,180 | -44.1% |
Timothy L. White | $24,920 | $24,920 | 0% |
Bernard J. Brazda Jr. | $83,129 | $24,763 | -70.2% |
Roger A. Nelson | $98,517 | $24,682 | -74.9% |
CDJ Farms, LLC | $117,544 | $24,624 | -79.1% |
Nathaniel Jonas | $73,282 | $24,531 | -66.5% |
Dan S. Mensik | $97,762 | $24,409 | -75% |
Michael T. Kubik | $89,599 | $24,233 | -73% |
Daniel J Furasek | $69,546 | $23,941 | -65.6% |
Rick Beranek | $95,325 | $23,862 | -75% |
Terence L. Chmelka | $106,146 | $23,810 | -77.6% |
Jansa Farms, LLC | $52,599 | $23,602 | -55.1% |
William F. Divis | $30,297 | $23,555 | -22.3% |
Larry Pospisil | $103,310 | $23,400 | -77.3% |
Duane L Ratkovec | $0 | $23,205 | -- |
Arnold Heyen | $84,304 | $22,811 | -72.9% |
Larry J. Heyen | $76,420 | $22,752 | -70.2% |
Kent M. Langemeier | $73,862 | $22,724 | -69.2% |
Raymond J. Kucera Jr. | $94,577 | $22,606 | -76.1% |
Rodney Wiegand | $86,162 | $22,606 | -73.8% |
Jeffrey M. Hines | $118,834 | $22,586 | -81% |
James Matulka | $22,577 | $22,577 | 0% |
Kucera Farms, Inc. | $88,874 | $22,352 | -74.8% |
Mark C. Tvrdy | $72,460 | $21,867 | -69.8% |
Craig Moline | $72,848 | $21,803 | -70.1% |
Chad Sukstorf | $76,794 | $21,588 | -71.9% |
Vaden L. Hellerich | $77,796 | $21,586 | -72.3% |
George J Wonka | $0 | $21,562 | -- |
John F. Tvrdy | $65,500 | $21,479 | -67.2% |
Klaudt Custom Agent, Inc. | $82,227 | $21,408 | -74% |
Stanley Heyen | $80,861 | $21,394 | -73.5% |
Jerry James Maher | $27,521 | $21,156 | -23.1% |
Robert Alm | $87,704 | $21,076 | -76% |
Steven L. Hanson | $60,345 | $20,818 | -65.5% |
Michael E. Hass | $47,565 | $20,361 | -57.2% |
James M. Brazda Jr. | $74,551 | $20,101 | -73% |
Jared Beal | $0 | $20,067 | -- |
Ronald Brazda | $67,306 | $19,807 | -70.6% |
Bradley G. Williams | $91,472 | $19,583 | -78.6% |
Roger L. Swanson | $68,582 | $19,453 | -71.6% |
Rubesh Family Irrevocable Trust | $0 | $19,399 | -- |
Clinton J. Lamprecht | $44,482 | $19,352 | -56.5% |
Troy Lamprecht | $83,574 | $19,248 | -77% |
James M Smaus | $67,427 | $19,120 | -71.6% |
Steven Frahm | $70,988 | $19,000 | -73.2% |
Four K Farms, Ltd. | $66,784 | $18,698 | -72% |
Randall Bundy | $139,138 | $18,554 | -86.7% |
Mark J. Blazek | $21,944 | $18,552 | -15.5% |
Larry J. Scott | $63,384 | $18,516 | -70.8% |
Chad C. Karloff | $42,570 | $18,516 | -56.5% |
Tyler J. Osmera | $75,501 | $18,224 | -75.9% |
Loren Swanson | $59,765 | $18,132 | -69.7% |
Mitchell G. Otto | $40,629 | $17,968 | -55.8% |
Donald H. Kresl | $83,967 | $17,921 | -78.7% |
Russell Leroy Hajek | $73,666 | $17,883 | -75.7% |
Steven Novotny III | $54,604 | $17,468 | -68% |
Marvin Hass | $56,888 | $17,427 | -69.4% |
Roland D. Kavan | $66,312 | $17,412 | -73.7% |
Brian Maack | $44,742 | $17,379 | -61.2% |
Alan D. Hansen | $57,836 | $17,307 | -70.1% |
MLS Farms, LLC | $0 | $17,232 | -- |
Brent Andrew Paseka | $59,128 | $17,200 | -70.9% |
Justin M. Heldt | $0 | $17,162 | -- |
Matthew S. Hansen | $83,650 | $17,072 | -79.6% |
Marc L. Johnson | $56,791 | $16,973 | -70.1% |
Austin L Vermeline | $96,062 | $16,967 | -82.3% |
Board of Regents U of N | $67,369 | $16,918 | -74.9% |
Ryan L. Sabatka | $56,519 | $16,918 | -70.1% |
Steven Stanek | $52,159 | $16,900 | -67.6% |
Robert Bonow Jr. | $46,329 | $16,875 | -63.6% |
Neil R. Maack | $44,183 | $16,790 | -62% |
Edward J. Stuchlik II | $55,474 | $16,756 | -69.8% |
James R. Woita | $55,228 | $16,596 | -70% |
Bruce A. Stock | $45,679 | $16,541 | -63.8% |
Fred Vrana | $28,875 | $16,513 | -42.8% |
Christopher Sabatka | $50,279 | $16,501 | -67.2% |
Jason L. Swanson | $60,686 | $16,469 | -72.9% |
Michael E. Barry | $70,308 | $16,310 | -76.8% |
Daniel R. Wesely | $79,439 | $16,212 | -79.6% |
Michael Gerdes | $88,571 | $16,172 | -81.7% |
Jordan Thomas Kremlacek | $51,856 | $16,105 | -68.9% |
Richard J. Kubik | $57,317 | $16,018 | -72.1% |
David K. Kastl | $57,923 | $15,898 | -72.6% |
Benedict L. Kastl | $67,495 | $15,895 | -76.5% |
Jerry Kevin Soukup | $75,896 | $15,814 | -79.2% |
Glenn D. Chvatal | $60,516 | $15,696 | -74.1% |
Hellerich Farms, LLC | $29,029 | $15,582 | -46.3% |
Curtis Havelka | $55,536 | $15,535 | -72% |
Upper Clear Creek, LLC | $52,554 | $15,532 | -70.4% |
Martin E. Prochaska | $25,365 | $15,518 | -38.8% |
Michael J. Murren | $63,571 | $15,434 | -75.7% |
Gary C. Zicafoose | $61,770 | $15,341 | -75.2% |
Deanne K. Langemeier | $61,244 | $15,212 | -75.2% |
Randy Beranek | $50,345 | $15,192 | -69.8% |
Shawn R. Nelson | $59,233 | $15,081 | -74.5% |
Brian W Vech | $66,518 | $15,058 | -77.4% |
Lawrence Louis Chapek | $52,984 | $15,034 | -71.6% |
Donald E. Divis | $14,547 | $14,989 | 3% |
William E. Pearson | $60,266 | $14,979 | -75.1% |
Jordan Marcus Thiesen | $54,852 | $14,683 | -73.2% |
Michael Kavan | $67,112 | $14,673 | -78.1% |
Willard Scott Allington | $48,225 | $14,566 | -69.8% |
Dennis Snitily | $58,710 | $14,492 | -75.3% |
Erik B. Alm | $61,532 | $14,432 | -76.5% |
David Dvoracek | $39,041 | $14,407 | -63.1% |
NKP Farms, Inc. | $53,575 | $14,404 | -73.1% |
Michael A. Nelson | $13,677 | $14,347 | 4.9% |
Rob Allington | $47,260 | $14,301 | -69.7% |
Andrew J. Lubker | $39,432 | $14,279 | -63.8% |
Lynn Roeber | $49,196 | $14,242 | -71.1% |
Jamey Lee Hanis | $16,937 | $14,234 | -16% |
Jason Feala | $78,262 | $14,218 | -81.8% |
Carl J. Sousek | $43,595 | $14,099 | -67.7% |
Daniel E. Benes | $32,044 | $13,976 | -56.4% |
Kuehl Brothers V, LLC | $55,240 | $13,936 | -74.8% |
Bryan P. MacHovec | $44,161 | $13,895 | -68.5% |
Bruce Allen Woita | $38,722 | $13,814 | -64.3% |
Justin L. Bohac | $59,251 | $13,667 | -76.9% |
Bryon C. Chvatal | $47,780 | $13,624 | -71.5% |
Hines, Inc. | $58,690 | $13,542 | -76.9% |
Thomas A. Jones | $50,113 | $13,512 | -73% |
Norman W. Lindgren | $18,871 | $13,490 | -28.5% |
Tom Kruse | $54,955 | $13,444 | -75.5% |
David Woita | $49,435 | $13,431 | -72.8% |
Jack R. Wollen | $39,103 | $13,409 | -65.7% |
Vicki S. Wollen | $39,103 | $13,409 | -65.7% |
Ronald E. Morrissey | $88,698 | $13,360 | -84.9% |
Kyle A. Osmera | $52,174 | $13,153 | -74.8% |
Joe F. Chmelka Jr. | $52,012 | $13,095 | -74.8% |
David Donald Stava | $60,238 | $13,061 | -78.3% |
Shanahan Farms, Inc. | $47,244 | $12,928 | -72.6% |
Larry G. Smith | $43,210 | $12,868 | -70.2% |
Christopher J. Divis | $49,286 | $12,657 | -74.3% |
Steven R. Houfek | $12,655 | $12,655 | 0% |
Steven N. Breunig | $49,099 | $12,642 | -74.3% |
Kevin Louis Kucera | $49,840 | $12,602 | -74.7% |
D H Hansen & Sons, Inc. | $54,851 | $12,591 | -77% |
Fick Farms, LLC | $44,990 | $12,498 | -72.2% |
James Jonas | $42,676 | $12,452 | -70.8% |
Thomas M. Sherman | $51,719 | $12,434 | -76% |
Richard Komenda | $23,802 | $12,393 | -47.9% |
Aaron Thomas Ochsner | $53,083 | $12,386 | -76.7% |
John E. Trutna | $37,664 | $12,381 | -67.1% |
Polivka Family Farms | $12,381 | $12,381 | 0% |
J & L Bauer Farms, Inc. | $53,288 | $12,324 | -76.9% |
Eric D Deerson | $49,687 | $12,238 | -75.4% |
Clark W Jeary | $0 | $12,204 | -- |
Rosalyn Vogler | $44,235 | $12,159 | -72.5% |
Terry D. Kubik | $40,037 | $12,111 | -69.8% |
Steven L. Phillips | $12,080 | $12,080 | 0% |
Timothy W. Vasa | $3,111 | $11,985 | 285.2% |
David J. Hladik | $37,145 | $11,980 | -67.7% |
Kenneth Tvrdy | $44,042 | $11,929 | -72.9% |
Marcella P. Stava | $55,274 | $11,902 | -78.5% |
Gary Masek | $41,197 | $11,770 | -71.4% |
James D. Bryan | $110,755 | $11,756 | -89.4% |
Daniel P. Roeber | $22,764 | $11,750 | -48.4% |
Richard J. Tvrdy | $48,869 | $11,700 | -76.1% |
Lucille Trousil Rev Trust | $12,721 | $11,571 | -9% |
Robert D. Sabatka | $48,507 | $11,569 | -76.1% |
Jeffrey Robert Kliment | $26,002 | $11,505 | -55.8% |
Dale D. Wilson | $55,671 | $11,478 | -79.4% |
Kent Moravec | $48,684 | $11,472 | -76.4% |
Tyler William Heyen | $25,400 | $11,409 | -55.1% |
Thomas R. Holtorf | $38,534 | $11,249 | -70.8% |
Michael R Veskrna | $37,417 | $11,204 | -70.1% |
David Chapek | $44,127 | $11,140 | -74.8% |
Paul M. Callahan | $40,639 | $11,134 | -72.6% |
Todd Morrissey | $75,910 | $11,128 | -85.3% |
Jeff Tepoel | $42,963 | $11,118 | -74.1% |
Michael D. Swanson | $31,146 | $11,034 | -64.6% |
Bryan Woita | $36,266 | $10,963 | -69.8% |
Les J. Kotera | $10,920 | $10,920 | 0% |
Allen A. Mumm | $27,048 | $10,876 | -59.8% |
Roger L. Fujan | $59,179 | $10,823 | -81.7% |
Randall A. Stratton | $38,455 | $10,718 | -72.1% |
Raymond Sedlacek | $35,372 | $10,625 | -70% |
Benjamin S Deerson | $40,901 | $10,565 | -74.2% |
Martin D. Barry | $29,956 | $10,539 | -64.8% |
Paul J. Fujan | $40,764 | $10,503 | -74.2% |
Robert L. Paseka | $34,800 | $10,387 | -70.2% |
Robert Meduna Jr. | $40,097 | $10,361 | -74.2% |
David F. Sousek | $40,294 | $10,276 | -74.5% |
John J. Vybiral | $34,134 | $10,269 | -69.9% |
Andrea Cramblitt | $0 | $10,187 | -- |
Brett J. Bohac | $50,772 | $10,151 | -80% |
Jerry Ostransky | $38,887 | $10,148 | -73.9% |
Dennis Bohac | $50,509 | $10,127 | -80% |
Nicholas E. Maly | $39,011 | $10,113 | -74.1% |
Larry C. Lamprecht | $32,711 | $9,970 | -69.5% |
Darryl E. Potter | $32,242 | $9,968 | -69.1% |
David McGarvie | $8,387 | $9,932 | 18.4% |
Donald T Proett | $18,876 | $9,924 | -47.4% |
Gregg E. Reeves | $39,929 | $9,876 | -75.3% |
Randal Kremlacek | $50,326 | $9,833 | -80.5% |
Ronald E Hula Rev Living Trustee Uta March 9, 2022 | $0 | $9,785 | -- |
Gregory Donald Palensky | $0 | $9,762 | -- |
Patrick P. Bartek | $33,161 | $9,744 | -70.6% |
Daniel E. Kadavy | $30,308 | $9,623 | -68.2% |
Skye L Sukstorf | $35,707 | $9,585 | -73.2% |
Dennis Brabec | $31,237 | $9,532 | -69.5% |
Raikes Organic Farms, LLC | $21,548 | $9,513 | -55.9% |
Terry L. Huscher | $37,169 | $9,460 | -74.5% |
Jason Bouc | $36,153 | $9,444 | -73.9% |
Mark L. Bouc | $34,524 | $9,444 | -72.6% |
Richard Cherovsky | $10,720 | $9,403 | -12.3% |
Jon Swanson | $39,766 | $9,400 | -76.4% |
Lonny Hansen | $39,484 | $9,384 | -76.2% |
Richard K. Gustafson | $23,675 | $9,354 | -60.5% |
Randy Virka | $43,234 | $9,344 | -78.4% |
Bryan David Caha | $26,401 | $9,333 | -64.6% |
Thomas M. Benes | $0 | $9,292 | -- |
Thomas Ernest Osmera | $19,105 | $9,225 | -51.7% |
Casey Richard Potter | $34,647 | $9,177 | -73.5% |
Keith D. Stewart | $17,435 | $9,154 | -47.5% |
Mark J. Nelson | $23,144 | $9,151 | -60.5% |
Russell R Allington Living Trust | $13,053 | $9,146 | -29.9% |
Terry Kruse | $34,483 | $9,132 | -73.5% |
Tim J. Dickes | $17,915 | $9,079 | -49.3% |
Eric Chvatal | $20,621 | $9,023 | -56.2% |
Todd Hornung | $32,623 | $9,006 | -72.4% |
Anton J. Jensen | $20,618 | $9,001 | -56.3% |
CVW Farms, Inc. | $31,063 | $8,977 | -71.1% |
David E. Barry | $26,655 | $8,961 | -66.4% |
Russell M. Larson | $24,404 | $8,954 | -63.3% |
JBR Enterprises, Inc. | $113,230 | $8,928 | -92.1% |
Joshua T. Hladik | $0 | $8,923 | -- |
Christopher A. Pfanstiel | $0 | $8,920 | -- |
Kent E. Hansen | $23,079 | $8,905 | -61.4% |
Jim Lamprecht | $25,632 | $8,805 | -65.6% |
Michael G. Heldt | $556,520 | $8,791 | -98.4% |
HRB Farms, LLC | $9,703 | $8,772 | -9.6% |
Darwin Walla | $31,368 | $8,745 | -72.1% |
Kenneth Polacek | $54,477 | $8,718 | -84% |
Aaron Michael Bartek | $4,799 | $8,614 | 79.5% |
Mark J. Wilke | $46,550 | $8,598 | -81.5% |
Ronald Freeman | $35,359 | $8,540 | -75.8% |
David Zimola | $24,322 | $8,526 | -64.9% |
Donald J. Novotny | $25,056 | $8,412 | -66.4% |
Eugene C. Kresak | $35,469 | $8,394 | -76.3% |
Jeremy James Ostransky | $23,504 | $8,391 | -64.3% |
Dennis D Beranek Revocable Living | $32,985 | $8,356 | -74.7% |
Mark Caha - Mark D Caha Trust | $0 | $8,352 | -- |
Chris J Tepoel Estate | $28,021 | $8,351 | -70.2% |
Eldon D & Danita a Kratochvil Trust | $0 | $8,318 | -- |
Daniel Josoff JR | $54,802 | $8,183 | -85.1% |
Gerald N. Fudge | $39,180 | $8,175 | -79.1% |
Storm Farms, LLC | $18,884 | $7,961 | -57.8% |
Double M, LLC | $7,919 | $7,919 | 0% |
John J. Wotipka | $32,132 | $7,914 | -75.4% |
Skyler C Ratkovec | $30,152 | $7,913 | -73.8% |
Quinn Charles Sabatka | $19,999 | $7,904 | -60.5% |
Norman R Schneider Family Trust | $24,672 | $7,877 | -68.1% |
Steven R. Callahan | $18,079 | $7,866 | -56.5% |
Ronald Hakel | $15,999 | $7,862 | -50.9% |
Kevin J Henrichson | $24,441 | $7,824 | -68% |
Darline K. Kuncl | $18,445 | $7,808 | -57.7% |
Keith A. White | $7,800 | $7,800 | 0% |
Robert J. Schmidt | $89,658 | $7,799 | -91.3% |
Mary A. Ziegenbein | $30,430 | $7,737 | -74.6% |
Kevin Mark Olson | $19,997 | $7,696 | -61.5% |
Lawrence Vogler | $28,706 | $7,691 | -73.2% |
Kristin Luedtke | $22,409 | $7,670 | -65.8% |
Mitchel J. Benes | $27,796 | $7,656 | -72.5% |
Clifford E. Prochaska | $22,460 | $7,654 | -65.9% |
Richard A. Paseka | $24,950 | $7,643 | -69.4% |
Marvin L Vech | $32,068 | $7,583 | -76.4% |
Plautz Farms, LLC | $25,598 | $7,575 | -70.4% |
Hellerich Cattle Company, LLC | $45,324 | $7,573 | -83.3% |
David Ostry | $28,843 | $7,545 | -73.8% |
Eugene Masek | $20,175 | $7,511 | -62.8% |
Terry Lee Thompson | $7,496 | $7,496 | 0% |
Gladys I Cihal Living Trust-Gladys I Cihal | $0 | $7,474 | -- |
Tim F. Matulka | $22,973 | $7,427 | -67.7% |
Timothy E. Vasa | $21,204 | $7,415 | -65% |
Timothy M. Johnson | $18,444 | $7,398 | -59.9% |
James E. Spicka | $7,387 | $7,387 | 0% |
Terrel Hanshew | $7,380 | $7,380 | 0% |
Joseph Vasa Jr. | $25,538 | $7,348 | -71.2% |
Michael E. Fritzinger | $30,098 | $7,323 | -75.7% |
Bruce C. Fleming | $20,216 | $7,301 | -63.9% |
Ray W. Otto | $26,745 | $7,242 | -72.9% |
Rita M Divis Living Trust | $30,505 | $7,159 | -76.5% |
Rodney D. Swanson | $27,384 | $7,150 | -73.9% |
John G. Sousek | $25,852 | $7,022 | -72.8% |
Chris M. Johnson | $26,385 | $7,005 | -73.5% |
Joshua Scott Nelson | $0 | $6,971 | -- |
Robert L. Scholz | $20,269 | $6,940 | -65.8% |
Harold Kolb | $11,533 | $6,929 | -39.9% |
Peters Family, LLC | $18,183 | $6,905 | -62% |
Charles E. Malm | $22,192 | $6,872 | -69% |
Stonie R Cooper | $6,941 | $6,859 | -1.2% |
Tyler Scott Mensik | $0 | $6,800 | -- |
Kenneth J. Maly | $16,325 | $6,751 | -58.6% |
John C. Wolfe | $19,954 | $6,741 | -66.2% |
Donald S. Sabatka | $21,186 | $6,728 | -68.2% |
Greg S. Hines | $24,776 | $6,717 | -72.9% |
Waterfowl Landing, LLC | $11,435 | $6,702 | -41.4% |
Aaron R. Nelson | $44,888 | $6,690 | -85.1% |
Betty Novotny Revocable Living Trust | $1,166 | $6,688 | 473.6% |
David L. Vrana | $22,259 | $6,667 | -70% |
Paul Edwin Hass Jr. | $14,811 | $6,651 | -55.1% |
Leonard L. Chapek | $14,205 | $6,650 | -53.2% |
Thomas V. Konecky Jr. | $22,631 | $6,594 | -70.9% |
Lawrence L. Cejka | $20,763 | $6,585 | -68.3% |
Don Furasek | $18,861 | $6,564 | -65.2% |
Kenneth E. Sabata | $6,112 | $6,563 | 7.4% |
Marion J. Bartek | $20,815 | $6,518 | -68.7% |
Robert L Malousek | $11,189 | $6,511 | -41.8% |
Carolyn M. Fisher | $19,852 | $6,491 | -67.3% |
Caden Jonas | $8,406 | $6,487 | -22.8% |
Lee R. Quick | $34,113 | $6,452 | -81.1% |
Mary E Williams Revocable Trust | $19,430 | $6,442 | -66.8% |
Dennis-Dennis Vech & Elaine Vech Rev Trustee Vech | $0 | $6,436 | -- |
Deborah L. MacHovec | $21,145 | $6,377 | -69.8% |
Brian Bouc | $10,826 | $6,372 | -41.1% |
Gary L. MacH | $16,916 | $6,361 | -62.4% |
Eric T. Pospisil | $45,411 | $6,326 | -86.1% |
Kenneth D. Fencl | $19,510 | $6,304 | -67.7% |
Michael J. Sabatka | $22,280 | $6,255 | -71.9% |
Timothy S. Suchy | $18,086 | $6,252 | -65.4% |
Christopher James Bouc | $11,607 | $6,246 | -46.2% |
Gary L. Hanke | $20,822 | $6,246 | -70% |
Steven H Brase Funnel Trust | $32,742 | $6,175 | -81.1% |
Cerescobank | $0 | $6,156 | -- |
Cejka Clover Leaf Farm, LLC | $18,657 | $6,147 | -67.1% |
Frank G Williams Irrevocable Trustee | $29,281 | $6,140 | -79% |
Glenn A. Nelson | $16,953 | $6,059 | -64.3% |
Willard R Jacobs Living Trust | $2,730 | $6,006 | 120% |
Gregory Malina | $20,205 | $5,977 | -70.4% |
Dustin James Woita | $15,330 | $5,945 | -61.2% |
Drews Farms, LLC | $23,934 | $5,943 | -75.2% |
Martin Chvatal | $19,878 | $5,934 | -70.1% |
Ppmwfar, Inc. | $62,310 | $5,923 | -90.5% |
Ryan W. Maly | $11,066 | $5,904 | -46.6% |
Jeffrey S. Nietfeld | $19,940 | $5,888 | -70.5% |
Donald Veskerna | $19,921 | $5,885 | -70.5% |
Brian Steinkruger | $15,756 | $5,812 | -63.1% |
John Brabec | $19,270 | $5,811 | -69.8% |
Melvin P. Sabatka | $20,955 | $5,807 | -72.3% |
Richard a Malousek | $8,930 | $5,798 | -35.1% |
Brauk Phillip Thomas | $18,915 | $5,762 | -69.5% |
Dana Michael Rezac | $0 | $5,732 | -- |
Mark Gustafson | $15,160 | $5,725 | -62.2% |
Jeffrey J. Brabec | $17,536 | $5,711 | -67.4% |
Michael K. Benes | $7,629 | $5,686 | -25.5% |
Neal Barry | $18,986 | $5,676 | -70.1% |
Russel L. Swanson | $20,009 | $5,666 | -71.7% |
Wayne C. Halling | $13,843 | $5,661 | -59.1% |
Gregory C. Divis | $7,566 | $5,652 | -25.3% |
Raymond Malousek | $6,722 | $5,637 | -16.1% |
Thomas D. Bouc | $15,756 | $5,626 | -64.3% |
Martin C. Erickson | $23,865 | $5,617 | -76.5% |
Nebraska Lutheran Outdoor Ministries | $0 | $5,549 | -- |
Matthew J. Sillivan | $14,045 | $5,547 | -60.5% |
KCH Farms, LLC | $15,898 | $5,514 | -65.3% |
Eric Beranek | $19,669 | $5,445 | -72.3% |
Timothy John Novotny | $0 | $5,367 | -- |
Ardven Malchow | $14,422 | $5,359 | -62.8% |
Thomas Vasa | $17,827 | $5,321 | -70.2% |
Andrew Lee Stanek | $19,133 | $5,305 | -72.3% |
Lawrence E. Styskal | $16,035 | $5,291 | -67% |
Lucas J Lavicky | $0 | $5,277 | -- |
Emil L. Tvrdy | $17,795 | $5,267 | -70.4% |
Dale Nygren | $22,429 | $5,231 | -76.7% |
